FTP Download site
Azimuth's ftp site can be accessed at: ftp://AECfile.azimuthenvironmental.com@ftp.azimuthenvironmental.com
userid: AECfile.azimuthenvironmental.com
password: azimuthenv
Direct File Download
Files related to the Baxter Muncipal Class EA for Wastewater is available for download (links below) as of Dec 17, 2019. Any comments or questions can be addressed to Mike Jones (mike@azimuthenvironmental.com) or to Rayna Thompson (rayna.thompson@brookfieldrp.com).
Baxter Wastewater Class EA Notice of Commencement | uploaded Dec 17, 2019 | Baxter Notice of Commencement (Advert 1) |
Baxter Wastewater Class EA Notice of Commencement | uploaded Dec 17, 2019 | Baxter Notice of Commencement (Advert 2) |
Baxter Wastewater Class EA Phase I/II Report | uploaded August 17,2020 | Baxter Class EA Phase I/II Report |
Baxter Wastewater Class EA Phase I/II Report Appendices | uploaded August 17, 2020 | Appendices for Baxter Phase I/II Report |
Baxter Wastewater Class EA Notice for PIC #1 | uploaded August 17, 2020 | Notice for Baxter PIC #1 |
Baxter PIC #1 Presentation Panels | uploaded August 24, 2020 | PIC #1 Panels (pdf file) |
Baxter PIC #1 Comment Form | uploaded August 24, 2020 | Baxter PIC #1 Comment Form |
Baxter Summary of Issues Raised by Public | uploaded Sep 14, 2020 | Issue Summary Sep 14, 2020 |
Final Baxter Wastewater Class EA Phase I/II Report | uploaded Dec 24, 2020 | Final Baxter Phase I/II Report |
Final Baxter Wastewater Class EA Phase I/II Report Appendices | uploaded Dec 24, 2020 | Final Baxter Phase I/II Report Appendices |
For a Google Earth point file locations of Azimuth projects download the Azimuth Project Locations KML
Azimuth Project Locations | uploaded July 2019 | Azimuth Project Locations |