FTP Download site
Azimuth's ftp site can be accessed at: ftp://AECfile.azimuthenvironmental.com@ftp.azimuthenvironmental.com
userid: AECfile.azimuthenvironmental.com
password: azimuthenv
Direct File Download
Files related to the Baxter Muncipal Class EA for Wastewater is available for download (links below) as of Dec 17, 2019. Any comments or questions can be addressed to Mike Jones (mike@azimuthenvironmental.com) or to Rayna Thompson (rayna.thompson@brookfieldrp.com).
Baxter Wastewater Class EA Notice of Completion | uploaded Nov 30, 2021 | Baxter Class EA Notice of Completion |
Baxter Wastewater Class EA Environmental Study Report | uploaded Nov 30, 2021 | Baxter Class EA Environmental Study Report |
Baxter Wastewater Class EA ESR Appendix 1 | uploaded Nov 30, 2021 | Baxter ESR Appendix 1 |
Baxter Wastewater Class EA ESR Appendix 2 | uploaded Nov 30, 2021 | Baxter ESR Appendix 2 |
Baxter Wastewater Class EA ESR Appendix 3 | uploaded Nov 30, 2021 | Baxter ESR Appendix 3 |
Baxter Wastewater Class EA ESR Appendix 4 | uploaded Nov 30, 2021 | Baxter ESR Appendix 4 |
Baxter Wastewater Class EA ESR Appendix 5 | uploaded Nov 30, 2021 | Baxter ESR Appendix 5 |
Baxter Wastewater Class EA ESR Appendix 6 | uploaded Nov 30, 2021 | Baxter ESR Appendix 6 |
Baxter Wastewater Class EA ESR Appendix 7 | uploaded Nov 30, 2021 | Baxter ESR Appendix 7 |
Baxter Wastewater Class EA ESR Appendix 8 | uploaded Nov 30, 2021 | Baxter ESR Appendix 8 |
Baxter Wastewater Class EA ESR Appendix 9 | uploaded Nov 30, 2021 | Baxter ESR Appendix 9 |
Baxter Wastewater Class EA ESR Appendix 10 | uploaded Nov 30, 2021 | Baxter ESR Appendix 10 |
Baxter Wastewater Class EA Notice for PIC #2 | uploaded Sep 3, 2021 | Notice for Baxter PIC #2 |
Final Baxter Wastewater Class EA Phase III Report | uploaded Sep 3, 2021 | Final Baxter Phase III Report |
Final Baxter Wastewater Class EA Phase III Report Appendices | uploaded Sep 3, 2021 | Final Baxter Phase III Report Appendices |
Baxter Wastewater Class EA Notice for PIC #1 | uploaded August 17, 2020 | Notice for Baxter PIC #1 |
Final Baxter Wastewater Class EA Phase I/II Report | uploaded Dec 24, 2020 | Final Baxter Phase I/II Report |
Final Baxter Wastewater Class EA Phase I/II Report Appendices | uploaded Dec 24, 2020 | Final Baxter Phase I/II Report Appendices |
Baxter Wastewater Class EA Notice of Commencement | uploaded Dec 17, 2019 | Baxter Notice of Commencement (Advert 1) |
For a Google Earth point file locations of Azimuth projects download the Azimuth Project Locations KML
Azimuth Project Locations | uploaded July 2019 | Azimuth Project Locations |